![]() |
|||||||||||||||||||
| 2018 Crosstrek Crosstrek Convenience |
|||||||||||||||||||
| Pricing | |||||||||||||||||||
| Selling Price | $25,915* | ||||||||||||||||||
|
Audio and Technology
|
|||||||||||||||||||
| 6.5-inch infotainment system: AM/FM/MP3/WMA audio system with high-resolution touchscreen display, Apple CarPlay®, Android Auto®, MySubaru® smartphone integration (including Aha™ radio), USB port/iPod® control, auxiliary audio input, steering wheel-integrated controls, Bluetooth® mobile phone connectivity with voice activation and Bluetooth® streaming audio | |||||||||||||||||||
| Antenna: Roof-mounted | |||||||||||||||||||
| Audio controls: Illuminated, steering wheel integrated | |||||||||||||||||||
| Auxiliary input: Audio source in centre armrest | |||||||||||||||||||
| Radio Data System | |||||||||||||||||||
| Speakers: 4-speaker system | |||||||||||||||||||
|
Cargo Area
|
|||||||||||||||||||
| Cargo tie-down hooks (2) | |||||||||||||||||||
| Light: Cargo area, on/off switch | |||||||||||||||||||
| Utility hooks (4) | |||||||||||||||||||
|
Chassis
|
|||||||||||||||||||
| Brakes (front): Ventilated discs (294 x 24 mm), dual-piston calipers | |||||||||||||||||||
| Brakes (rear): Solid discs (285 x 17 mm), single-piston calipers | |||||||||||||||||||
| Brakes: ABS, 4-channel/4-sensor/4-wheel | |||||||||||||||||||
| Brakes: Brake Assist | |||||||||||||||||||
| Brakes: Brake override system | |||||||||||||||||||
| Brakes: Electronic Brake-force Distribution (EBD) | |||||||||||||||||||
| Brakes: Power-assisted, dual-diagonal system | |||||||||||||||||||
| Steering: Electric, power rack and pinion | |||||||||||||||||||
| Structure: Advanced ring-shaped reinforcement frame | |||||||||||||||||||
| Structure: Dual, side-impact door beams (front and rear) | |||||||||||||||||||
| Structure: Energy-absorbing crumple zones (front and rear) | |||||||||||||||||||
| Subaru Global Platform | |||||||||||||||||||
| Suspension (front): MacPherson strut with steel lower L-arm | |||||||||||||||||||
| Suspension (front): Re-bound springs | |||||||||||||||||||
| Suspension (front): Stabilizer bar | |||||||||||||||||||
| Suspension (rear): Double-wishbone | |||||||||||||||||||
| Suspension (rear): Stabilizer bar | |||||||||||||||||||
| Suspension: 4-wheel fully independent | |||||||||||||||||||
|
Colours
|
|||||||||||||||||||
| Cool Grey Khaki | |||||||||||||||||||
| Crystal Black Silica | |||||||||||||||||||
| Crystal White Pearl | |||||||||||||||||||
| Dark Grey Metallic | |||||||||||||||||||
| Ice Silver Metallic | |||||||||||||||||||
|
Comfort and Convenience
|
|||||||||||||||||||
| Armrest (front): Console storage | |||||||||||||||||||
| Bottle holders (front): Door integrated (2) | |||||||||||||||||||
| Bottle holders (rear): Door integrated (2) | |||||||||||||||||||
| Climate control: Air conditioning with air filtration | |||||||||||||||||||
| Climate control: Manual | |||||||||||||||||||
| Climate Control: Rear floor ventilation ducts | |||||||||||||||||||
| Cruise control: Steering wheel integrated | |||||||||||||||||||
| Cup holders (front): Console integrated (2) | |||||||||||||||||||
| Light: Front console illumination | |||||||||||||||||||
| Light: Interior dome with off delay | |||||||||||||||||||
| Light: Map spotlights | |||||||||||||||||||
| Pedal: Driver’s footrest | |||||||||||||||||||
| Power outlet: Dual 12V in centre console | |||||||||||||||||||
| Steering wheel: Tilt-adjustable, telescoping | |||||||||||||||||||
| Storage: Door compartments (front) | |||||||||||||||||||
| Storage: Seatback pocket (passenger) | |||||||||||||||||||
| USB: Single in armrest console | |||||||||||||||||||
| Visor: Dual, with mirrors | |||||||||||||||||||
| Windows (power): Driver and front passenger window auto up/down | |||||||||||||||||||
|
Engine
|
|||||||||||||||||||
| Engine: 2.0L Dual Overhead Cam (DOHC), 16-valve, horizontally opposed, 4-cylinder SUBARU BOXER engine, Electronic Throttle Control and Dual Active Valve Control system (Dual AVCS), timing chain | |||||||||||||||||||
| Fuel injection: Direct Injection | |||||||||||||||||||
| Meets Partial Zero Emission Vehicle (PZEV) standards | |||||||||||||||||||
| Power: 152 hp @ 6000 rpm | |||||||||||||||||||
| Torque: 145 lb-ft @ 4000 rpm | |||||||||||||||||||
|
Exterior Features
|
|||||||||||||||||||
| Badging (rear): Symmetrical AWD | |||||||||||||||||||
| Body: Anti-corrosion treatment | |||||||||||||||||||
| Body: Dual-sided galvanized steel | |||||||||||||||||||
| Bumper (rear): Black lower valance (sides) | |||||||||||||||||||
| Cargo access: Liftgate | |||||||||||||||||||
| Door handles: Body colour | |||||||||||||||||||
| Door mirrors: Power-adjustable, foldable and heated (body colour) | |||||||||||||||||||
| Grille: Hexagonal design with silver accents | |||||||||||||||||||
| Headlights: Daytime Running Lights (DRL) | |||||||||||||||||||
| Hood: Aluminum | |||||||||||||||||||
| Roof rails (black) | |||||||||||||||||||
| Side moulding: Side ground effects and side cladding | |||||||||||||||||||
| Spoiler: Roofline, integrated brake light | |||||||||||||||||||
| Tire (spare): T145/80 D17 | |||||||||||||||||||
| Tires: 225/60 R17 Yokohama® | |||||||||||||||||||
| Wheels: 17" x 7" aluminum alloy, bespoke design | |||||||||||||||||||
| Window (rear): Defogger with timer | |||||||||||||||||||
| Windows: Privacy tinted glass (rear doors and cargo area) | |||||||||||||||||||
| Windshield: Laminated UV protection and tinted | |||||||||||||||||||
| Wiper (rear window): Fixed intermittent and continuous mode with washer, speed sensitive with rearview assist | |||||||||||||||||||
| Wipers (windshied): Variable intermittent with washer | |||||||||||||||||||
|
Instruments
|
|||||||||||||||||||
| Gauges: Analog with red illuminated needles and backlight | |||||||||||||||||||
| Gauges: Full needle sweep on start-up | |||||||||||||||||||
| Information display: Monochromatic Multi-function display with steering wheel-mounted controls (Trip computer, clock, outside temperature gauge) | |||||||||||||||||||
| Instrument panel: Adjustable dash illumination | |||||||||||||||||||
| Instrument panel: Coolant temperature indicator | |||||||||||||||||||
| Instrument panel: ECO gauge | |||||||||||||||||||
| Instrument panel: Fuel gauge with low fuel warning light and fuel door location indicator | |||||||||||||||||||
| Instrument panel: Low engine oil indicator | |||||||||||||||||||
| Odometer: Digital, dual trip modes | |||||||||||||||||||
| Speedometer: Electronically controlled analog | |||||||||||||||||||
| Tachometer: 8000 rpm maximum | |||||||||||||||||||
|
Measurements: Cargo Area
|
|||||||||||||||||||
| Cargo volume (seats folded flat) (L) | 1,565 | ||||||||||||||||||
| Cargo volume (seats up) (L) | 588 | ||||||||||||||||||
| Floor length (seats folded flat) (mm) | 1,631 | ||||||||||||||||||
| Floor length (seats up) (mm) | 820 | ||||||||||||||||||
| Liftgate opening width (at beltline) (mm) | 1,039 | ||||||||||||||||||
| Rear gate opening height (mm) | 655 | ||||||||||||||||||
| Width between wheel wells (mm) | 1,090 | ||||||||||||||||||
|
Measurements: Exterior
|
|||||||||||||||||||
| Drag coefficient (cd) | 0.35 | ||||||||||||||||||
| Ground clearance (mm): Minimum | 220 | ||||||||||||||||||
| Height with roof rails (mm) | 1,615 | ||||||||||||||||||
| Length (mm) | 4,465 | ||||||||||||||||||
| Steering: Minimum turning circle radius (m) | 5.4 | ||||||||||||||||||
| Steering: Turns (lock-to-lock) | 2.6 | ||||||||||||||||||
| Track (mm): Front | 1,550 | ||||||||||||||||||
| Track (mm): Rear | 1,555 | ||||||||||||||||||
| Wheelbase (mm) | 2,665 | ||||||||||||||||||
| Width (mm) without mirrors | 1,800 | ||||||||||||||||||
|
Measurements: Fuel Economy†
|
|||||||||||||||||||
| Automatic transmission (City/Hwy) (Imperial MPG) | 32 / 39 | ||||||||||||||||||
| Automatic transmission (City/Hwy) (L/100km) | 8.8 / 7.2 | ||||||||||||||||||
| Fuel tank capacity (L) | 63 | ||||||||||||||||||
| Manual transmission (City/Hwy) (Imperial MPG) | 27 / 35 | ||||||||||||||||||
| Manual transmission (City/Hwy) (L/100km) | 10.5 / 8.1 | ||||||||||||||||||
| Recommended minimum octane (AKI) (*required octane) | 87 | ||||||||||||||||||
|
Measurements: Gear Ratios (Lineartronic® CVT)
|
|||||||||||||||||||
| D-Range | 3.600 - 0.512 | ||||||||||||||||||
| Reverse Gear | 3.687 | ||||||||||||||||||
| Final Drive Ratio | 3.900 | ||||||||||||||||||
|
Measurements: Gear Ratios Manual Transmission(6MT)
|
|||||||||||||||||||
| First Gear | 3.818 | ||||||||||||||||||
| Second Gear | 1.947 | ||||||||||||||||||
| Third Gear | 1.296 | ||||||||||||||||||
| Fourth Gear | 1.029 | ||||||||||||||||||
| Fifth Gear | 0.825 | ||||||||||||||||||
| Sixth Gear | 0.738 | ||||||||||||||||||
| Reverse Gear | 4.072 | ||||||||||||||||||
| Final Drive Ratio | 4.444 | ||||||||||||||||||
|
Measurements: General Weights
|
|||||||||||||||||||
| Curb weight: Automatic transmission (kg) | 1,433 | ||||||||||||||||||
| Curb weight: Manual transmission (kg) | 1,413 | ||||||||||||||||||
| Gross Vehicle Weight Rating (GVWR) (kg) | 1,970 | ||||||||||||||||||
|
Measurements: Interior
|
|||||||||||||||||||
| Headroom (mm): Front | 1,010 | ||||||||||||||||||
| Headroom (mm): Rear | 966 | ||||||||||||||||||
| Hip room (mm): Front | 1,399 | ||||||||||||||||||
| Hip room (mm): Rear | 1,401 | ||||||||||||||||||
| Legroom (mm): Front | 1,095 | ||||||||||||||||||
| Legroom (mm): Rear | 926 | ||||||||||||||||||
| Shoulder room (mm): Front | 1,441 | ||||||||||||||||||
| Shoulder room (mm): Rear | 1,411 | ||||||||||||||||||
| Volume: EPA passenger (L) | 2,856 | ||||||||||||||||||
|
Measurements:Towing Capacity († Please review Owner's Manual for details)
|
|||||||||||||||||||
| Maximum weight (kg) with trailer brakes (Review Owner’s Manual for details) | 680 | ||||||||||||||||||
| Tongue weight (kg): Maximum | 68 | ||||||||||||||||||
|
Safety and Security
|
|||||||||||||||||||
| Airbags (SRS): Driver dual-stage deployment | |||||||||||||||||||
| Airbags (SRS): Driver knee | |||||||||||||||||||
| Airbags (SRS): Front passenger dual-stage deployment with occupant detection system | |||||||||||||||||||
| Airbags (SRS): Front seat side-impact | |||||||||||||||||||
| Airbags (SRS): Side curtain | |||||||||||||||||||
| Assist grips: Outboard seating positions | |||||||||||||||||||
| Brake pedal: Collapsible | |||||||||||||||||||
| Child safety: Rear door locking system | |||||||||||||||||||
| Child safety: Rear seat ISO-FIX/LATCH anchor system | |||||||||||||||||||
| Driver's footrest: Impact-absorbing | |||||||||||||||||||
| Head restraints (front): Height and tilt-adjustable | |||||||||||||||||||
| Head restraints (rear): Height-adjustable | |||||||||||||||||||
| Rearview camera with dynamic guide lines | |||||||||||||||||||
| Seatbelts (front): 3-point with pretensioners | |||||||||||||||||||
| Seatbelts (front): Height-adjustable shoulder belt anchors | |||||||||||||||||||
| Seatbelts (rear): 3-point, all seating positions (ALR) | |||||||||||||||||||
| Seatbelts (rear): Integrated outboard shoulder belt anchors | |||||||||||||||||||
| Seats (front): Whiplash-reducing | |||||||||||||||||||
| Security: Anti-theft system | |||||||||||||||||||
| Security: Engine immobilizer system | |||||||||||||||||||
| Security: Keyless entry system with panic alarm | |||||||||||||||||||
| Steering column: Collapsible | |||||||||||||||||||
| Traction Control System | |||||||||||||||||||
| Vehicle Dynamics Control system with lateral-g and yaw-rate sensor | |||||||||||||||||||
|
Seating and Trim
|
|||||||||||||||||||
| Accents/trim: Black finish | |||||||||||||||||||
| Door handles (interior): Black | |||||||||||||||||||
| Floor mats: Crosstrek embroidered | |||||||||||||||||||
| Gear selector: Soft-grip | |||||||||||||||||||
| Parking brake: Soft-grip | |||||||||||||||||||
| Seat (driver's): 6-way manually adjustable | |||||||||||||||||||
| Seat (front): Passenger, 4-way manually adjustable | |||||||||||||||||||
| Seating surfaces: Cloth | |||||||||||||||||||
| Seats (front): Reclining bucket | |||||||||||||||||||
| Seats (rear): 60/40-split, flat-folding | |||||||||||||||||||
| Steering wheel: Soft-grip | |||||||||||||||||||
|
Transmission and Drivetrain
|
|||||||||||||||||||
Automatic Transmission (Lineartronic CVT)
|
|||||||||||||||||||
Manual Transmission (6MT)
Subaru symmetrical full-time All-Wheel Drive system: Viscous-coupling limited-slip centre differential |
|||||||||||||||||||
| Differential (rear): Standard open type | |||||||||||||||||||
| †Fuel consumption ratings reflect the Government of Canada's new test methods for 2015 models onwards. For details, visit www.nrcan.gc.ca. Your fuel consumption will vary depending on how, where and when you drive. | |||||||||||||||||||
| *Price is for a new 2018 Crosstrek Convenience JX1CP and includes MSRP $23,695 plus $1,725.00 freight and PDI, $100.00 air conditioning surcharge, $0.00 Tire Resource Recovery Environmental Fee, $395.00 dealer administration and documentation fees. Other taxes (including, where applicable, GST and PST or HST), license, insurance and registration are extra. Dealer may sell for less. Dealer order/trade may be necessary. Price subject to change without notice. See your participating Subaru dealer for details. The Tire Resource Recovery Environmental Fee is collected by Subaru Dealers (on behalf of Subaru Canada, Inc. in Ontario) to cover the cost of collecting and recycling tires when those tires reach their end of life and are returned by you. |
|||||||||||||||||||