![]() |
|||||||||||||||||||
| 2015 Outback 2.5i |
|||||||||||||||||||
| Pricing | |||||||||||||||||||
| Selling Price | $30,140* | ||||||||||||||||||
|
Chassis
|
|||||||||||||||||||
| Brakes (front): Ventilated discs (316 x 30 mm), dual piston calipers | |||||||||||||||||||
| Brakes (rear): Ventilated discs (300 x 17 mm), single-piston calipers | |||||||||||||||||||
| Brakes: ABS, 4-channel/4-sensor/4-wheel | |||||||||||||||||||
| Brakes: Active Torque Vectoring | |||||||||||||||||||
| Brakes: Brake Assist | |||||||||||||||||||
| Brakes: Brake override system | |||||||||||||||||||
| Brakes: Electronic Brake-force Distribution (EBD) | |||||||||||||||||||
| Brakes: Electronic parking brake | |||||||||||||||||||
| Brakes: Power-assisted, dual-diagonal system | |||||||||||||||||||
| Hill Holder system: Driver-selectable with memory | |||||||||||||||||||
| Steering: Engine-speed-sensitive, electric, rack and pinion | |||||||||||||||||||
| Structure: Advanced ring-shaped reinforcement frame | |||||||||||||||||||
| Structure: Dual, side-impact door beams (front and rear) | |||||||||||||||||||
| Structure: Energy-absorbing crumple zones (front and rear) | |||||||||||||||||||
| Suspension (front): MacPherson strut | |||||||||||||||||||
| Suspension: 4-wheel fully independent | |||||||||||||||||||
| Suspension: Stabilizer bar (front and rear) | |||||||||||||||||||
|
Engine
|
|||||||||||||||||||
| Emissions: Meets Low Emission Vehicle (LEV3) standards | |||||||||||||||||||
| Engine block: Open deck design, aluminum | |||||||||||||||||||
| Engine mounts: Liquid-filled rubber | |||||||||||||||||||
| Engine: 2.5L Dual Overhead Cam (DOHC), 16-valve, horizontally opposed, 4-cylinder SUBARU BOXER engine, Electronic Throttle Control and Active Valve Control System | |||||||||||||||||||
| Fuel injection: Sequential multiport | |||||||||||||||||||
| Ignition system: Direct | |||||||||||||||||||
| Power: 175 hp @ 5800 rpm | |||||||||||||||||||
| Spark plugs: Iridium-tipped | |||||||||||||||||||
| Torque: 174 lb-ft @ 4000 rpm | |||||||||||||||||||
|
Transmission and Drivetrain
|
|||||||||||||||||||
6-speed Manual Transmission (6MT)
Subaru symmetrical full-time All-Wheel Drive system: Viscous-coupling limited-slip centre differential |
|||||||||||||||||||
Lineartronic® CVT (Continuously Variable Transmission)
Subaru symmetrical full-time All-Wheel Drive system: Electronically controlled multi-plate transfer clutch |
|||||||||||||||||||
| Differential (rear): Standard open type | |||||||||||||||||||
| *Price is for a new 2015 Outback 2.5i FD1BP and includes MSRP $27,995 plus $1,650.00 freight and PDI, $100.00 air conditioning surcharge, $0.00 Tire Resource Recovery Environmental Fee, $395.00 dealer administration and documentation fees. Other taxes (including, where applicable, GST and PST or HST), license, insurance and registration are extra. Dealer may sell for less. Dealer order/trade may be necessary. Price subject to change without notice. See your participating Subaru dealer for details. The Tire Resource Recovery Environmental Fee is collected by Subaru Dealers (on behalf of Subaru Canada, Inc. in Ontario) to cover the cost of collecting and recycling tires when those tires reach their end of life and are returned by you. |
|||||||||||||||||||