![]() |
|||||||||||||||||||
| 2017 Crosstrek Crosstrek Touring |
2017 Crosstrek Crosstrek Kazan Edition |
2017 Crosstrek Crosstrek Sport |
|||||||||||||||||
| Pricing | |||||||||||||||||||
| Selling Price | $27,165* | $28,665* | $29,565* | ||||||||||||||||
|
Audio and Technology
|
|||||||||||||||||||
| Antenna: Roof-mounted | |||||||||||||||||||
| Audio controls: Illuminated, steering wheel integrated | |||||||||||||||||||
| Auxiliary input: Audio source in lower front pocket | |||||||||||||||||||
| Connectivity: Bluetooth® mobile phone connectivity with voice-activation and Bluetooth® streaming audio | |||||||||||||||||||
| Infotainment system: AM/FM/CD/MP3/WMA audio system with 6.2-inch high-resolution touch-screen display, MySubaru® smartphone integration (including Aha™ radio), USB port/iPod® control, auxiliary audio input and steering wheel-integrated controls | |||||||||||||||||||
| Radio Data System | |||||||||||||||||||
| Satellite radio: SIRIUS® Satellite Radio installed (3-month trial subscription included) | |||||||||||||||||||
| Speakers: 6-speaker system | |||||||||||||||||||
| Vehicle-speed-sensitive volume | |||||||||||||||||||
|
Cargo Area
|
|||||||||||||||||||
| Cargo cover: Retractable | |||||||||||||||||||
| Cargo tie-down hooks (2) | |||||||||||||||||||
| Light: Cargo area, on/off switch | |||||||||||||||||||
| Utility hooks (4) | |||||||||||||||||||
|
Chassis
|
|||||||||||||||||||
| Brakes (front): Ventilated discs (294 x 24 mm), dual-piston calipers | |||||||||||||||||||
| Brakes (rear): Solid discs (274 x 10 mm), single-piston calipers | |||||||||||||||||||
| Brakes: ABS, 4-channel/4-sensor/4-wheel | |||||||||||||||||||
| Brakes: Brake Assist | |||||||||||||||||||
| Brakes: Brake override system | |||||||||||||||||||
| Brakes: Electronic Brake-force Distribution (EBD) | |||||||||||||||||||
| Brakes: Power-assisted, dual-diagonal system | |||||||||||||||||||
| Steering: Speed sensitive, electric, power rack and pinion | |||||||||||||||||||
| Structure: Advanced ring-shaped reinforcement frame | |||||||||||||||||||
| Structure: Dual, side-impact door beams (front and rear) | |||||||||||||||||||
| Structure: Energy-absorbing crumple zones (front and rear) | |||||||||||||||||||
| Suspension (front): MacPherson strut with steel lower L-arm | |||||||||||||||||||
| Suspension (front): Re-bound springs | |||||||||||||||||||
| Suspension (front): Stabilizer bar | |||||||||||||||||||
| Suspension (rear): Double-wishbone | |||||||||||||||||||
| Suspension (rear): Stabilizer bar | |||||||||||||||||||
| Suspension: 4-wheel fully independent | |||||||||||||||||||
|
Colours
|
|||||||||||||||||||
| Crystal Black Silica | |||||||||||||||||||
| Crystal White Pearl | |||||||||||||||||||
| Dark Grey Metallic | |||||||||||||||||||
| Desert Khaki | |||||||||||||||||||
| Hyper Blue | |||||||||||||||||||
| Ice Silver Metallic | |||||||||||||||||||
| Jasmine Green Metallic | |||||||||||||||||||
| Pure Red | |||||||||||||||||||
|
Comfort and Convenience
|
|||||||||||||||||||
| Armrest (front): Console storage (sliding) | |||||||||||||||||||
| Armrest (front): Console storage (sliding) with red stitching | |||||||||||||||||||
| Bottle holders (front): Door integrated (2) | |||||||||||||||||||
| Bottle holders (rear): Door integrated (2) | |||||||||||||||||||
| Climate control: Air conditioning with air filtration | |||||||||||||||||||
| Climate control: Automatic | |||||||||||||||||||
| Climate control: Rear seat heating / ventilation / air conditioning ducts | |||||||||||||||||||
| Cruise control: Steering wheel integrated | |||||||||||||||||||
| Cup holders (front): Console integrated (2) | |||||||||||||||||||
| Glove box: Lockable and illuminated | |||||||||||||||||||
| Ignition key ring: Illuminated | |||||||||||||||||||
| Light: Front console illumination | |||||||||||||||||||
| Light: Front console red illumination | |||||||||||||||||||
| Light: Interior dome with off delay | |||||||||||||||||||
| Light: Map spotlights | |||||||||||||||||||
| Light: Welcome lighting | |||||||||||||||||||
| Pedal: Driver’s footrest | |||||||||||||||||||
| Power outlet: 12V in armrest console and in dash | |||||||||||||||||||
| Steering wheel: Tilt-adjustable, telescoping | |||||||||||||||||||
| Storage: Coin tray, centre console | |||||||||||||||||||
| Storage: Door compartments (front) | |||||||||||||||||||
| Storage: Red illuminated tray, centre console | |||||||||||||||||||
| Storage: Seatback pocket (passenger) | |||||||||||||||||||
| Visor: Dual, with mirrors | |||||||||||||||||||
| Windows (power): Driver’s window auto up/down | |||||||||||||||||||
|
Engine
|
|||||||||||||||||||
| Engine mounts: Liquid-filled rubber (CVT-equipped models) | |||||||||||||||||||
| Engine mounts: Solid rubber | |||||||||||||||||||
| Engine: 2.0L Dual Overhead Cam (DOHC), 16-valve, horizontally opposed, 4-cylinder SUBARU BOXER engine, Electronic Throttle Control and Dual Active Valve Control system (Dual AVCS), timing chain | |||||||||||||||||||
| Fuel injection: Sequential multiport | |||||||||||||||||||
| Ignition system: Distributorless electronic | |||||||||||||||||||
| Meets Partial Zero Emission Vehicle (PZEV) standards | |||||||||||||||||||
| Power: 148 hp @ 6200 rpm | |||||||||||||||||||
| Spark plugs: Iridium-tipped | |||||||||||||||||||
| Torque: 145 lb-ft @ 4200 rpm | |||||||||||||||||||
|
Exterior Features
|
|||||||||||||||||||
| Badging (rear) black finish: Symmetrical AWD | |||||||||||||||||||
| Badging (rear): PZEV | |||||||||||||||||||
| Badging (rear): Symmetrical AWD | |||||||||||||||||||
| Body: Anti-corrosion treatment | |||||||||||||||||||
| Body: Dual-sided galvanized steel | |||||||||||||||||||
| Bumper (rear): Black lower valance | |||||||||||||||||||
| Cargo access: Liftgate | |||||||||||||||||||
| Door handles: Body colour | |||||||||||||||||||
| Door mirrors: LED integrated turn signals | |||||||||||||||||||
| Door mirrors: Power-adjustable, foldable and heated (body colour) | |||||||||||||||||||
| Fog lights: Multi-reflector halogen | |||||||||||||||||||
| Grille: Hexagonal design with chrome surround and wing insert | |||||||||||||||||||
| Grille: Mesh | |||||||||||||||||||
| Headlights: Contoured multi-reflector Xenon High Intensity Discharge (HID) (low beam) with auto leveling | |||||||||||||||||||
| Headlights: Daytime Running Lights (DRL) | |||||||||||||||||||
| Headlights: Fully automatic | |||||||||||||||||||
| Hood: Dual-sided galvanized steel | |||||||||||||||||||
| Hood: Insulator (CVT only) | |||||||||||||||||||
| Rear bumper step guard | |||||||||||||||||||
| Roof rails (black) | |||||||||||||||||||
| Side moulding: Side ground effects and side cladding | |||||||||||||||||||
| Spoiler: Large roofline, integrated brake light | |||||||||||||||||||
| Spoiler: Roofline, integrated brake light | |||||||||||||||||||
| Sunroof: Glass, power tilting and sliding with sunshade | |||||||||||||||||||
| Tire (spare): Yokohama® T145/90 D16 | |||||||||||||||||||
| Tires: 225/55 R17 Yokohama® Geolandar G95 All-Season tires | |||||||||||||||||||
| Wheels: 17" x 7" aluminum alloy, 5-spoke design | |||||||||||||||||||
| Wheels: 17" x 7" aluminum alloy, bespoke design | |||||||||||||||||||
| Wheels: 17" x 7" aluminum alloy, light-weight aerodynamic design | |||||||||||||||||||
| Window (rear): Defogger with timer | |||||||||||||||||||
| Windows: Privacy tinted glass (rear doors and cargo area) | |||||||||||||||||||
| Windshield: Laminated UV protection and tinted | |||||||||||||||||||
| Windshield: Wiper de-icer | |||||||||||||||||||
| Wiper (rear window): Fixed intermittent and continuous mode with washer, speed sensitive with rearview assist | |||||||||||||||||||
| Wipers (windshied): Variable intermittent with washer | |||||||||||||||||||
|
Instruments
|
|||||||||||||||||||
| Gauges: Blue analog with white illuminated needles and 3.5-inch colour display | |||||||||||||||||||
| Gauges: Full needle sweep on start-up | |||||||||||||||||||
| Information display: 4.3-inch colour multi-function display with steering wheel-mounted controls (fuel data, eco-guide, vehicle dynamics monitor, clock, outside temperature gauge, maintenance reminder, customizable settings) | |||||||||||||||||||
| Instrument panel: Adjustable dash illumination | |||||||||||||||||||
| Instrument panel: Coolant temperature indicator | |||||||||||||||||||
| Instrument panel: ECO gauge | |||||||||||||||||||
| Instrument panel: Fuel gauge with low fuel warning light and fuel door location indicator | |||||||||||||||||||
| Instrument panel: Low engine oil indicator | |||||||||||||||||||
| Instrument panel: Manual Mode gear position and mode indicator (CVT-equipped models) | |||||||||||||||||||
| Odometer: Digital, dual trip modes | |||||||||||||||||||
| Speedometer: Electronically controlled analog | |||||||||||||||||||
| Tachometer: 8000 rpm maximum | |||||||||||||||||||
|
Measurements: Cargo Area
|
|||||||||||||||||||
| Cargo volume (seats folded flat) (L) | 1,470 | 1,470 | 1,470 | ||||||||||||||||
| Cargo volume (seats up) (L) | 632 | 632 | 632 | ||||||||||||||||
| Floor length (seats folded flat) (mm) | 1,630 | 1,630 | 1,630 | ||||||||||||||||
| Floor length (seats up) (mm) | 814 | 814 | 814 | ||||||||||||||||
| Liftgate opening height (mm) | 706 | 706 | 706 | ||||||||||||||||
| Liftgate opening width (at beltline) (mm) | 1,031 | 1,031 | 1,031 | ||||||||||||||||
| Width between wheel wells (mm) | 1,070 | 1,070 | 1,070 | ||||||||||||||||
|
Measurements: Exterior
|
|||||||||||||||||||
| Drag coefficient (cd) | 0.35 | 0.35 | 0.35 | ||||||||||||||||
| Ground clearance (mm): Minimum | 220 | 220 | 220 | ||||||||||||||||
| Height (mm) | 1,615 | 1,615 | 1,615 | ||||||||||||||||
| Length (mm) | 4,450 | 4,450 | 4,450 | ||||||||||||||||
| Steering: Minimum turning circle radius (m) | 5.3 | 5.3 | 5.3 | ||||||||||||||||
| Steering: Turns (lock-to-lock) | 2.8 | 2.8 | 2.8 | ||||||||||||||||
| Track (mm): Front | 1,525 | 1,525 | 1,525 | ||||||||||||||||
| Track (mm): Rear | 1,525 | 1,525 | 1,525 | ||||||||||||||||
| Wheelbase (mm) | 2,635 | 2,635 | 2,635 | ||||||||||||||||
| Width (mm) without mirrors | 1,780 | 1,780 | 1,780 | ||||||||||||||||
|
Measurements: Fuel Economy†
|
|||||||||||||||||||
| Automatic transmission (City/Hwy) (Imperial MPG) | 31 / 39 | 31 / 39 | 31 / 39 | ||||||||||||||||
| Automatic transmission (City/Hwy) (L/100km) | 9.1 / 7.2 | 9.1 / 7.2 | 9.1 / 7.2 | ||||||||||||||||
| Fuel tank capacity (L) | 60 | 60 | 60 | ||||||||||||||||
| Manual transmission (City/Hwy) (Imperial MPG) | 27 / 36 | 27 / 36 | 27 / 36 | ||||||||||||||||
| Manual transmission (City/Hwy) (L/100km) | 10.3 / 7.8 | 10.3 / 7.8 | 10.3 / 7.8 | ||||||||||||||||
| Recommended minimum octane (AKI) (*required octane) | 87 | 87 | 87 | ||||||||||||||||
|
Measurements: Gear Ratios (5MT)
|
|||||||||||||||||||
| First Gear | 3.545 | 3.545 | 3.545 | ||||||||||||||||
| Second Gear | 1.888 | 1.888 | 1.888 | ||||||||||||||||
| Third Gear | 1.296 | 1.296 | 1.296 | ||||||||||||||||
| Fourth Gear | 0.972 | 0.972 | 0.972 | ||||||||||||||||
| Fifth Gear | 0.780 | 0.780 | 0.780 | ||||||||||||||||
| Reverse Gear | 3.333 | 3.333 | 3.333 | ||||||||||||||||
| Final Drive Ratio | 4.444 | 4.444 | 4.444 | ||||||||||||||||
|
Measurements: Gear Ratios (Lineartronic® CVT)
|
|||||||||||||||||||
| First Gear | 3.581 | 3.581 | 3.581 | ||||||||||||||||
| Second Gear | 2.262 | 2.262 | 2.262 | ||||||||||||||||
| Third Gear | 1.658 | 1.658 | 1.658 | ||||||||||||||||
| Fourth Gear | 1.208 | 1.208 | 1.208 | ||||||||||||||||
| Fifth Gear | 0.885 | 0.885 | 0.885 | ||||||||||||||||
| Sixth Gear | 0.618 | 0.618 | 0.618 | ||||||||||||||||
| Reverse Gear | 3.667 | 3.667 | 3.667 | ||||||||||||||||
| Final Drive Ratio | 3.700 | 3.700 | 3.700 | ||||||||||||||||
|
Measurements: General Weights
|
|||||||||||||||||||
| Curb weight: Automatic transmission (kg) | 1,455 | 1,455 | 1,455 | ||||||||||||||||
| Curb weight: Manual transmission (kg) | 1,410 | 1,410 | 1,410 | ||||||||||||||||
| Gross Vehicle Weight Rating (GVWR) (kg) | 1,970 | 1,970 | |||||||||||||||||
|
Measurements: Interior
|
|||||||||||||||||||
| Headroom (mm): Front | 1,010 | ||||||||||||||||||
| Headroom (mm): Rear | 957 | 957 | 957 | ||||||||||||||||
| Headroom: Front (*with sunroof) (mm) | 946 | 946 | 946 | ||||||||||||||||
| Hip room (mm): Front | 1,326 | 1,326 | 1,326 | ||||||||||||||||
| Hip room (mm): Rear | 1,348 | 1,348 | 1,348 | ||||||||||||||||
| Legroom (mm): Front | 1,105 | 1,105 | 1,105 | ||||||||||||||||
| Legroom: Rear (mm) (minimum) | 900 | 900 | 900 | ||||||||||||||||
| Shoulder room (mm): Front | 1,412 | 1,412 | 1,412 | ||||||||||||||||
| Shoulder room (mm): Rear | 1,377 | 1,377 | 1,377 | ||||||||||||||||
| Volume: EPA passenger (L) | 2,763 | ||||||||||||||||||
| Volume: EPA passenger (L) (*with sunroof) | 2,663 | 2,663 | 2,663 | ||||||||||||||||
|
Measurements:Towing Capacity († Please review Owner's Manual for details)
|
|||||||||||||||||||
| Maximum weight (kg) with trailer brakes (Review Owner’s Manual for details) | 680 | 680 | 680 | ||||||||||||||||
| Tongue weight (kg): Maximum | 90 | 90 | 90 | ||||||||||||||||
|
Safety and Security
|
|||||||||||||||||||
| Airbags (SRS): Driver dual-stage deployment | |||||||||||||||||||
| Airbags (SRS): Driver knee | |||||||||||||||||||
| Airbags (SRS): Front passenger dual-stage deployment with occupant detection system | |||||||||||||||||||
| Airbags (SRS): Front seat side-impact | |||||||||||||||||||
| Airbags (SRS): Side curtain | |||||||||||||||||||
| Assist grips: Outboard seating positions | |||||||||||||||||||
| Brake pedal: Collapsible | |||||||||||||||||||
| Child safety: Rear door locking system | |||||||||||||||||||
| Child safety: Rear seat ISO-FIX/LATCH anchor system | |||||||||||||||||||
| Driver's footrest: Impact-absorbing | |||||||||||||||||||
| Head restraints (front): Height and tilt-adjustable | |||||||||||||||||||
| Head restraints (rear): Height-adjustable | |||||||||||||||||||
| Rear-view camera | |||||||||||||||||||
| Seatbelts (front): 3-point with pretensioners and load limiters (Driver - ELR / Passenger - ALR) | |||||||||||||||||||
| Seatbelts (front): Height-adjustable shoulder belt anchors | |||||||||||||||||||
| Seatbelts (rear): 3-point, all seating positions (ALR) | |||||||||||||||||||
| Seatbelts (rear): Integrated outboard shoulder belt anchors | |||||||||||||||||||
| Seats (front): Whiplash-reducing | |||||||||||||||||||
| Security: Anti-theft system | |||||||||||||||||||
| Security: Engine immobilizer system | |||||||||||||||||||
| Security: Keyless entry system with panic alarm | |||||||||||||||||||
| Steering column: Collapsible | |||||||||||||||||||
| Subaru Rear/Side Vehicle Detection System (SRVD): Blind spot detection, lane change assist, rear cross traffic alert | |||||||||||||||||||
| Traction Control System | |||||||||||||||||||
| Vehicle Dynamics Control system (VDC) with lateral-g and yaw-rate sensor | |||||||||||||||||||
|
Seating and Trim
|
|||||||||||||||||||
| Accents/trim: Silver finish | |||||||||||||||||||
| Door handles: Chrome | |||||||||||||||||||
| Floor mats: Crosstrek embroidered | |||||||||||||||||||
| Gear selector: Leather-wrapped | |||||||||||||||||||
| Gear selector: Soft-grip | |||||||||||||||||||
| Parking brake: Soft-grip | |||||||||||||||||||
| Seat (driver's): 6-way manually adjustable | |||||||||||||||||||
| Seat (front): Passenger, 4-way manually adjustable | |||||||||||||||||||
| Seats (front): Heated with high/low level settings | |||||||||||||||||||
| Seats (front): Reclining bucket | |||||||||||||||||||
| Seats (rear): 60/40-split, flat-folding | |||||||||||||||||||
| Seats (rear): Centre armrest with integrated cup holders | |||||||||||||||||||
| Steering wheel: Leather-wrapped with orange stitching | |||||||||||||||||||
| Steering wheel: Soft-grip | |||||||||||||||||||
|
Transmission and Drivetrain
|
|||||||||||||||||||
5-speed Manual Transmission (5MT)
Subaru symmetrical full-time All-Wheel Drive system: Viscous-coupling limited-slip centre differential |
|||||||||||||||||||
Lineartronic® Continuously Variable Transmission (CVT) with Manual Mode
Subaru symmetrical full-time All-Wheel Drive system: Electronically controlled multi-plate transfer clutch (MPT) |
|||||||||||||||||||
| Differential (rear): Standard open type | |||||||||||||||||||
| †Fuel consumption ratings reflect the Government of Canada's new test methods for 2015 models onwards. For details, visit www.nrcan.gc.ca. Your fuel consumption will vary depending on how, where and when you drive. | |||||||||||||||||||
| *Price is for a new 2017 Crosstrek Touring HX1TP and includes MSRP $24,995 plus $1,675.00 freight and PDI, $100.00 air conditioning surcharge, $0.00 Tire Resource Recovery Environmental Fee, $395.00 dealer administration and documentation fees. Other taxes (including, where applicable, GST and PST or HST), license, insurance and registration are extra. Dealer may sell for less. Dealer order/trade may be necessary. Price subject to change without notice. See your participating Subaru dealer for details. The Tire Resource Recovery Environmental Fee is collected by Subaru Dealers (on behalf of Subaru Canada, Inc. in Ontario) to cover the cost of collecting and recycling tires when those tires reach their end of life and are returned by you. *Price is for a new 2017 Crosstrek Kazan Edition HX1SL and includes MSRP $26,495 plus $1,675.00 freight and PDI, $100.00 air conditioning surcharge, $0.00 Tire Resource Recovery Environmental Fee, $395.00 dealer administration and documentation fees. Other taxes (including, where applicable, GST and PST or HST), license, insurance and registration are extra. Dealer may sell for less. Dealer order/trade may be necessary. Price subject to change without notice. See your participating Subaru dealer for details. The Tire Resource Recovery Environmental Fee is collected by Subaru Dealers (on behalf of Subaru Canada, Inc. in Ontario) to cover the cost of collecting and recycling tires when those tires reach their end of life and are returned by you. *Price is for a new 2017 Crosstrek Sport HX1SP and includes MSRP $27,395 plus $1,675.00 freight and PDI, $100.00 air conditioning surcharge, $0.00 Tire Resource Recovery Environmental Fee, $395.00 dealer administration and documentation fees. Other taxes (including, where applicable, GST and PST or HST), license, insurance and registration are extra. Dealer may sell for less. Dealer order/trade may be necessary. Price subject to change without notice. See your participating Subaru dealer for details. The Tire Resource Recovery Environmental Fee is collected by Subaru Dealers (on behalf of Subaru Canada, Inc. in Ontario) to cover the cost of collecting and recycling tires when those tires reach their end of life and are returned by you. |
|||||||||||||||||||