| Convenience 5-door |
Touring 5-door |
RS 5-door |
|||||||||||||||||
| $30,885 TGACP NU 7003 | $34,215 TGATP NU 7003 | $36,345 TGARS NU 7003 | |||||||||||||||||
Freight and fees included, taxes extra |
Freight and fees included, taxes extra |
Freight and fees included, taxes extra |
|||||||||||||||||
| Convenience 5-door |
Touring 5-door |
RS 5-door |
|||||||||||||||||
| $30,885 TGACP NU 7003 | $34,215 TGATP NU 7003 | $36,345 TGARS NU 7003 | |||||||||||||||||
Freight and fees included, taxes extra |
Freight and fees included, taxes extra |
Freight and fees included, taxes extra |
|||||||||||||||||
|
Compare
View All
|
|
|
|
||||||||||||||||
| Audio and Technology
|
|||||||||||||||||||
| Antenna: Black | |||||||||||||||||||
| Antenna: Shark fin (roof-mounted) | |||||||||||||||||||
| Audio system: 11.6-inch tablet-style touch-screen infotainment system | |||||||||||||||||||
| Audio system: 7.0-inch touch-screen infotainment system (dual) | |||||||||||||||||||
| Audio system: AM/FM/MP3/WMA supported | |||||||||||||||||||
| Audio system: Apple CarPlay® and Android Auto® functionality | |||||||||||||||||||
| Audio system: Integrated steering wheel audio controls | |||||||||||||||||||
| Audio system: Radio Data System | |||||||||||||||||||
| Audio system: SiriusXM® Satellite Radio with 360L (free 3-month trial subscription included) | |||||||||||||||||||
| Audio system: SiriusXM® Satellite Radio with 360L (free 3-year trial subscription included) | |||||||||||||||||||
| Audio system: Wireless Apple CarPlay® and Android Auto® functionality | |||||||||||||||||||
| Connected car system: MySubaru® Connected Services features (free 3-year trial subscription included) | |||||||||||||||||||
| Connectivity: Auxiliary audio input in centre console | |||||||||||||||||||
| Connectivity: Bluetooth® mobile phone connectivity with voice activation and Bluetooth® streaming audio | |||||||||||||||||||
| Connectivity: USB-A (x1) and USB-C (x1) in rear | |||||||||||||||||||
| Connectivity: USB-A (x1) and USB-C (x1) ports in front | |||||||||||||||||||
| Connectivity: USB-A (x1) port in centre console | |||||||||||||||||||
| Connectivity: Wireless phone charger in centre console | |||||||||||||||||||
| MySubaru® features: Advanced automatic collision notification | |||||||||||||||||||
| MySubaru® features: Boundary alert | |||||||||||||||||||
| MySubaru® features: Concierge | |||||||||||||||||||
| MySubaru® features: Curfew alert | |||||||||||||||||||
| MySubaru® features: Enhanced roadside assistance | |||||||||||||||||||
| MySubaru® features: Enhanced service appointment scheduler | |||||||||||||||||||
| MySubaru® features: Head unit firmware-over-the-air updates (FOTA) | |||||||||||||||||||
| MySubaru® features: Remote door lock and unlock | |||||||||||||||||||
| MySubaru® features: Remote engine start and stop | |||||||||||||||||||
| MySubaru® features: Remote horn and lights | |||||||||||||||||||
| MySubaru® features: Remote tailgate unlock | |||||||||||||||||||
| MySubaru® features: Remote vehicle locator | |||||||||||||||||||
| MySubaru® features: SOS emergency service | |||||||||||||||||||
| MySubaru® features: Speed alert | |||||||||||||||||||
| MySubaru® features: Stolen vehicle recovery | |||||||||||||||||||
| MySubaru® features: Vehicle health | |||||||||||||||||||
| MySubaru® features: Vehicle security alarm notification | |||||||||||||||||||
| Speakers: 4-speaker system | |||||||||||||||||||
| Speakers: 6-speaker system | |||||||||||||||||||
| Speakers: Premium 10-speaker Harman Kardon® system with subwoofer and amplifier | |||||||||||||||||||
| SubaruConnectTM features: Safety Connect – Stolen vehicle immobilizer | |||||||||||||||||||
| Comfort and Convenience
|
|||||||||||||||||||
| Cargo area: Tonneau cargo cover | |||||||||||||||||||
| Climate control: Automatic, dual-zone | |||||||||||||||||||
| Cup holders (front): Console-integrated (2) | |||||||||||||||||||
| Cup holders (front): Door-integrated (2) | |||||||||||||||||||
| Cup holders (rear): Armrest-integrated (2) | |||||||||||||||||||
| Cup holders (rear): Door-integrated (2) | |||||||||||||||||||
| Glove box: Illuminated | |||||||||||||||||||
| Interior lighting: Automatic off delay | |||||||||||||||||||
| Interior lighting: Cargo area light | |||||||||||||||||||
| Interior lighting: Reading lights (front) | |||||||||||||||||||
| Interior lighting: Welcome lighting | |||||||||||||||||||
| Power outlet: 12V in centre console | |||||||||||||||||||
| Storage: Centre console armrest | |||||||||||||||||||
| Storage: Centre console, illuminated tray | |||||||||||||||||||
| Storage: Door compartments | |||||||||||||||||||
| Storage: Seatback pocket (passenger) | |||||||||||||||||||
| Visor: Dual, with illuminated mirrors | |||||||||||||||||||
| Visor: Dual, with mirrors | |||||||||||||||||||
| Windows (front and rear): Power operated | |||||||||||||||||||
| Windows (front): Auto up/down | |||||||||||||||||||
| Instruments
|
|||||||||||||||||||
| EyeSight® Assist Monitor | |||||||||||||||||||
| Gauges: Analog | |||||||||||||||||||
| Gauges: Analog with red illumination | |||||||||||||||||||
| Gauges: Red accents | |||||||||||||||||||
| Gauges: Silver accents | |||||||||||||||||||
| Instrument panel: ECO gauge | |||||||||||||||||||
| Instrument panel: Manual mode gear position and mode indicator | |||||||||||||||||||
| Instruments: 4.2-inch colour multi-information display (gauge cluster integrated) | |||||||||||||||||||
| Instruments: Trip meter (gauge cluster integrated) | |||||||||||||||||||
| Speedometer: Electronically-controlled analog and digital | |||||||||||||||||||
| Seating and Trim
|
|||||||||||||||||||
| Accent stitching: Red | |||||||||||||||||||
| Accent stitching: Silver | |||||||||||||||||||
| Dashboard: Carbon-look trim accents | |||||||||||||||||||
| Dashboard: Silver trim accents | |||||||||||||||||||
| Door handles (interior): Black | |||||||||||||||||||
| Doors: Carbon-look trim accents | |||||||||||||||||||
| Doors: Red trim accents | |||||||||||||||||||
| Doors: Silver trim accents | |||||||||||||||||||
| Driver's footrest: Aluminum alloy | |||||||||||||||||||
| Floor mats: Carpet, embroidered Impreza logo | |||||||||||||||||||
| Floor mats: Carpet, embroidered RS logo | |||||||||||||||||||
| Gear selector: Leather CVT shift boot | |||||||||||||||||||
| Gear selector: Leather-wrapped | |||||||||||||||||||
| Headliner: Black | |||||||||||||||||||
| Instrument panel: Black trim accents | |||||||||||||||||||
| Instrument panel: Carbon-look trim accents | |||||||||||||||||||
| Instrument panel: Silver trim accents | |||||||||||||||||||
| Pedals: Aluminum alloy | |||||||||||||||||||
| Seat (driver's): Manually adjustable (6-way) | |||||||||||||||||||
| Seat (driver's): Power-adjustable (10-way incl. 2-way lumbar) | |||||||||||||||||||
| Seat (front passenger): Manually adjustable (4-way) | |||||||||||||||||||
| Seating capacity: 5-passengers | |||||||||||||||||||
| Seating surfaces: Cloth | |||||||||||||||||||
| Seating surfaces: Cloth, premium | |||||||||||||||||||
| Seats (front): Centre console armrest | |||||||||||||||||||
| Seats (front): Heated, two settings | |||||||||||||||||||
| Seats (rear): Contoured bench with flat-folding 60/40-split seatbacks | |||||||||||||||||||
| Seats (rear): Folding centre armrest with cup holders | |||||||||||||||||||
| Steering wheel: Heated | |||||||||||||||||||
| Steering wheel: Leather-wrapped | |||||||||||||||||||
| Steering wheel: Soft-touch | |||||||||||||||||||
| Steering wheel: Tilt-adjustable and telescoping | |||||||||||||||||||